Technical Data:
Series | Type | SiO2 | Na2O | Density(g/c㎡) | PH Value | Viscosity(mPa·S) | Size(nm) |
Alkaline | HZJN-1030 | 29.0-31.0 | ≦0.5 | 1.19-1.21 | 9.0-10.5 | ≦9 | 8-10 |
HZJN-1430 | 29.0-31.0 | ≦0.5 | 1.19-1.21 | 9.0-10.5 | ≦9 | 10-15 |
HZJN-620G | 19.0-21.0 | ≦0.6 | 1.11-1.13 | 9.5-11.0 | ≦9 | ≦7 |
HZJN-1030G | 29.0-31.0 | ≦0.5 | 1.19-1.21 | 9.0-10.5 | ≦9 | 8-15 |
Modification | HZG-202 | 28.0-30.0 | ≦0.2 | 1.19-1.21 | 9.0-10.5 | ≦9 | 8-15 |
HZG-202A | 28.0-30.0 | ≦0.2 | 1.18-1.20 | 8.0-9.5 | ≦9 | 8-15 |
HZG-202B | 28.0-30.0 | ≦0.2 | 1.18-1.20 | 8.0-9.5 | ≦9 | 8-15 |
HZG-301 | 28.0-30.0 | ≦0.1 | 1.18-1.20 | 8.0-9.0 | ≦9 | 8-15 |
Acidic | HZAS-20 | 14.0-16.0 | ≦0.1 | 1.11-1.13 | 2.0-4.0 | ≦9 | 8-15 |
HZAS-25AI | 24.0-26.0 | ≦0.1 | 1.15-1.17 | 2.0-4.0 | ≦9 | 10-20 |
HZAS-30B | 28.0-30.0 | ≦0.1 | 1.18-1.20 | 2.0-4.0 | ≦9 | 20-30 |
HZAS-30G | 28.0-30.0 | ≦0.1 | 1.18-1.20 | 2.0-4.0 | ≦9 | 10-20 |
NH3 | HZAN-30G | 29.0-31.0 | ≦0.2 | 1.19-1.21 | 8.5-9.5 | ≦9 | 8-15 |
HZAN-40 | 39.0-41.0 | ≦0.1 | 1.29-1.31 | 8.5-9.5 | ≦9 | 12-20 |
Neutral | HZ-30 | 29.0-30.0 | ≦0.2 | 1.19-1.21 | 7.5-8.0 | ≦20 | 8-120 |
Packing: IBC Drum, 250kg Plastic Drum, Flexible Tank. |
Storage: 1. Sealed 2. Avoid light. 3. Temperature:0-40℃. |
Shelf life: If stored in good condition, acidic series-6months, others 12months. |
colloidal silica, colloidal sio2, colloidal anhydrous silica, ludox, silica sol, ludox as40, ludox hs40, colloidal silicic acid, colloidal silica manufacturers, colloidal silica suppliers, ludox colloidal silica, ludox tm50, ludox hs30, ludox 30, ludox am, ludox px30, ludox silica, ludox solution, colloidal silica liquid, colloidal silica solution, colloidal silica sol, silica sol manufacturers, colloidal silica wholesale, silica sol suppliers, silica sol wholesale, Premium Silica Sol, Silica Sol/Colloial Silica, Silica Sol Wholesaler, Silica Sol Manufacturer, Colloidal Silica Sol, Silica Sol for Refractory, Silica Sol for Painting, Silica Sol for CMP Polishing, Silica sol for casting, Silica sol for grouting, Silica sol for coating, Silica sol for beer